<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minutes to Midnight</title>
	<atom:link href="http://minutestomidnight.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://minutestomidnight.net/blog</link>
	<description>I&#039;m Tim Schmitz. I stay up late. Sometimes I write about technology.</description>
	<lastBuildDate>Fri, 18 May 2012 01:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comcast moves from data caps to fees</title>
		<link>http://minutestomidnight.net/blog/2012/05/comcast-moves-from-data-caps-to-fees/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/comcast-moves-from-data-caps-to-fees/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:20:31 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=449</guid>
		<description><![CDATA[The Loop: Comcast will trial its new data usage management policy, starting with new tiered “usage allotments.” The good news is that everyone will get more bandwidth to play with: 300 GB per month, up from 250 GB. Users who opt for Comcast’s Blast and Extreme services will have higher allotments, and users who require &#8230; <a href="http://minutestomidnight.net/blog/2012/05/comcast-moves-from-data-caps-to-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Loop:</p>
<blockquote><p>Comcast will trial its new data usage management policy, starting with new tiered “usage allotments.” The good news is that everyone will get more bandwidth to play with: 300 GB per month, up from 250 GB. Users who opt for Comcast’s Blast and Extreme services will have higher allotments, and users who require additional bandwidth will be charged $10 per 50 GB.</p></blockquote>
<p>Seems reasonable enough. Just like with mobile data plans, it makes sense that people who use more data should pay  more. $10 for an additional 50GB also strikes me as a fair price.</p>
<p>On the other hand, Comcast has been accused of violating the FCC&#8217;s net neutrality rules:</p>
<blockquote><p>Comcast doesn’t count data transmitted through the Xfinity app against the user’s bandwidth cap, unlike similar software from other companies, including HBO and Netflix.</p></blockquote>
<p>Let&#8217;s hope the new data policy  also represents the beginning of a move away from such shady behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/comcast-moves-from-data-caps-to-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon ending unlimited data</title>
		<link>http://minutestomidnight.net/blog/2012/05/verizon-ending-unlimited-data/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/verizon-ending-unlimited-data/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:12:38 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=446</guid>
		<description><![CDATA[MacRumors: U.S. cellular carrier Verizon is planning to move its customers who still have unlimited data plans for their smartphones to its new family data-share plans as customers switch to LTE data plans. The iPhone was initially offered with unlimited data plans when it launched on Verizon early last year, but the carrier soon dropped &#8230; <a href="http://minutestomidnight.net/blog/2012/05/verizon-ending-unlimited-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MacRumors:</p>
<blockquote><p>U.S. cellular carrier Verizon is planning to move its customers who still have unlimited data plans for their smartphones to its new family data-share plans as customers switch to LTE data plans.</p>
<p>The iPhone was initially offered with unlimited data plans when it launched on Verizon early last year, but the carrier soon dropped the unlimited option in favor of data plans with allocations of data.</p></blockquote>
<p>Seems about right. In fact, I actually think Verizon&#8217;s <a href="http://minutestomidnight.net/blog/2012/03/on-fairness-and-data-use/">new approach is fairer</a> than letting people keep old unlimited plans. If network data really is a limited resource, people who use a lot should have to pay for the privilege. In the end, it&#8217;ll probably result in better network quality for everyone. Users also have the <a href="http://www.macrumors.com/2012/05/17/verizon-clarifies-discontinuation-of-grandfathered-unlimited-data-applies-to-new-subsidized-devices/">option to keep their unlimited data plan</a> by paying full price (instead of the subsidized upgrade price) for a new 4G phone. I wouldn&#8217;t be surprised to see AT&amp;T do something similar before the next iPhone is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/verizon-ending-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Security</title>
		<link>http://minutestomidnight.net/blog/2012/05/olympic-security/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/olympic-security/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:55 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=444</guid>
		<description><![CDATA[In addition to the concentration of sporting talent and global media, the London Olympics will host the biggest mobilisation of military and security forces seen in the UK since the second world war. More troops – around 13,500 – will be deployed than are currently at war in Afghanistan. The growing security force is being &#8230; <a href="http://minutestomidnight.net/blog/2012/05/olympic-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>In addition to the concentration of sporting talent and global media, the London Olympics will host the biggest mobilisation of military and security forces seen in the UK since the second world war. More troops – around 13,500 – will be deployed than are currently at war in Afghanistan. The growing security force is being estimated at anything between 24,000 and 49,000 in total. Such is the secrecy that no one seems to know for sure.</p>
<p>During the Games an aircraft carrier will dock on the Thames. Surface-to-air missile systems will scan the skies. Unmanned drones, thankfully without lethal missiles, will loiter above the gleaming stadiums and opening and closing ceremonies. RAF Typhoon Eurofighters will fly from RAF Northolt. A thousand armed US diplomatic and FBI agents and 55 dog teams will patrol an Olympic zone partitioned off from the wider city by an 11-mile, £80m, 5,000-volt electric fence.</p></blockquote>
<p>Makes you wonder if it&#8217;s all worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/olympic-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Apple&#8217;s New Laptops</title>
		<link>http://minutestomidnight.net/blog/2012/05/predicting-apples-new-laptops/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/predicting-apples-new-laptops/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:26:24 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=439</guid>
		<description><![CDATA[It seems very likely that Apple will introduce new laptops at WWDC on June 11. The timing aligns nicely with the release of new processors from Intel, and credible rumors have made the rounds of late. I&#8217;ve been thinking of replacing my 2009 15&#8243; MacBook Pro, so the new laptop release holds extra interest for &#8230; <a href="http://minutestomidnight.net/blog/2012/05/predicting-apples-new-laptops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems very likely that Apple will introduce new laptops at WWDC on June 11. The timing aligns nicely with the release of new processors from Intel, and <a href="http://www.macrumors.com/2012/05/14/apple-to-release-thinner-macbook-pro-at-wwdc/">credible rumors</a> have made the rounds of late. I&#8217;ve been thinking of replacing my 2009 15&#8243; MacBook Pro, so the new laptop release holds extra interest for me. Meanwhile, trends in laptop design make the upcoming release both exciting and a bit hard to predict. Nonetheless, I&#8217;m going to give it a shot.</p>
<h3>Air or Pro?</h3>
<p>Right now, Apple sells two types of laptops: the heavier but more powerful MacBook Pro, and the lighter MacBook Air. The Pro models come in 13&#8243;, 15&#8243;, and 17&#8243; sizes, while the Airs are available at 11&#8243; and 13&#8243;. All the Pro models contain optical (CD/DVD) drives, feature glass screens by default, and the 15&#8243; and 17&#8243; models have quad-core processors. The Airs lack optical drives, use non-glass screens and dual-core processors, and generally give up power in order to be extremely slim and light.</p>
<p>The existing 11&#8243; and 13&#8243; MacBook Airs will almost surely get a modest processor upgrade. Otherwise, they&#8217;ll probably change very little. The interesting question is whether Apple will introduce a larger version of the Air, and what will become of the MacBook Pro line. Given the power consumed by quad-core processors, it seems very unlikely that Apple will be able to put them into the very slim MacBook Air case while maintaining adequate battery life. Nonetheless, they can&#8217;t drop quad-core CPUs altogether; lots of people want the kind of power that comes with the bigger MacBook Pros. Some rumors suggest that they&#8217;ll remove the optical drive from the MacBook Pros, slim them down some without moving to the wedge shape of the Air. That makes room for a bigger battery, which could drive the more powerful processor.</p>
<p>My guess is that Apple will split the difference. They&#8217;ll introduce a slim, wedge-shaped 15&#8243; MacBook Air with a dual-core processor and place it at the top of the MacBook Air line. At the same time, they&#8217;ll proceed with the slimmed-down Pro line, perhaps at only 15&#8243; and 17&#8243;, letting the 13&#8243; MacBook Pro fall by the wayside. The new MacBook Pros would be both more powerful and lighter than the current models, albiet not as light as the Airs. It would lead to a bit of overlap between the Air and Pro lines, but in time that could change as low-power, high-performance CPUs become available.</p>
<h3>Retina Display</h3>
<p>Another rumor making the rounds is that Apple plans to introduce Retina screens to the Mac. These would be very high-resolution displays similar to the ones used on the iPhone and iPad. It&#8217;s a big leap, but most of the evidence suggests Apple is ready to take the plunge. If they do, look for Retina screens to be included across the board and without an additional charge. When Apple introduced the Retina display on the iPhone 4 and the most recent iPad, they did it without increasing prices. There&#8217;s no option to get a cheaper iPad without a Retina screen, unless you buy last year&#8217;s model. Apple clearly believes this high-resolution technology is the future, and I don&#8217;t expect them to wait around.</p>
<p>Marco Arment <a href="http://www.marco.org/2012/05/14/mbp15-rumor">recently wondered</a> if Retina screens would really be an upgrade at first:</p>
<blockquote><p>I suspect that adoption of Retina assets among Mac apps will be slower than we saw with Retina iOS devices, and more importantly, Retina graphics for websites will likely take significantly longer.</p>
<p>Since non-Retina graphics look worse on Retina screens than on older screens, Retina MacBook users would have significantly worse-looking web browsing for a while — probably years, not months.
</p></blockquote>
<p>Marco&#8217;s concern is valid, but I&#8217;m not sure it would be as big a problem as he suggests. Well-written Mac apps will be able to take advantage of automatic scaling of native UI elements. As for the web, well, it looks pretty great on the new iPad. Sure, some of the graphics are grainy, but that will change in time. On the whole, I feel like my web browsing experience is better on the iPad&#8217;s Retina display, and I expect the same would be true on a Retina-screen Mac.</p>
<h3>Price</h3>
<p>Rarely does Apple increase prices on the machines they make. Although there&#8217;s somewhat more wiggle room with computers than with iPads and iPhones, I think it&#8217;s likely prices will stay about the same. The pattern in recent years has been to hold prices mostly constant while adding features and thus, value.</p>
<h3>Choices, choices</h3>
<p>This is one of those updates where I find it hard to gauge which model I&#8217;ll want to buy after they&#8217;re announced. I&#8217;d really like to buy another laptop with a 15&#8243; screen, so assuming I&#8217;m right about Apple introducing both and Air and a Pro version of a 15&#8243; laptop, I&#8217;ll have a decision to make. There&#8217;s also the possibility that neither machine really hits what I&#8217;m looking for, in which case I might wait it out another cycle. One way or another, June 11 should be pretty interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/predicting-apples-new-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps in iOS 6</title>
		<link>http://minutestomidnight.net/blog/2012/05/maps-in-ios-6/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/maps-in-ios-6/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:26:55 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=435</guid>
		<description><![CDATA[9to5Mac: According to trusted sources, Apple has an incredible headline feature in development for iOS 6: a completely in-house maps application. Apple will drop the Google Maps program running on iOS since 2007 in favor for a new Maps app with an Apple backend. The application design is said to be fairly similar to the &#8230; <a href="http://minutestomidnight.net/blog/2012/05/maps-in-ios-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>9to5Mac:</p>
<blockquote><p>According to trusted sources, Apple has an incredible headline feature in development for iOS 6: a completely in-house maps application. Apple will drop the Google Maps program running on iOS since 2007 in favor for a new Maps app with an Apple backend. The application design is said to be fairly similar to the current Google Maps program on the iPhone, iPad, and iPod touch, but it is described as a much cleaner, faster, and more reliable experience.</p></blockquote>
<p>Not too surprising, given Apple&#8217;s penchant for minimizing dependencies on external services, especially Google&#8217;s. But it&#8217;s a big move: I&#8217;d bet that Maps is one of the most heavily used apps on the iPhone, and I doubt people will tolerate too much in the way of bugginess or lost features. For example, what will happen if you click on a Google Maps-based URL from a friend? Will the new Maps app be able to interpret the link and display the right map? Or will you get punted into Safari to view a Google map in the browser, resulting in a much poorer experience? I hope Apple has thought these things through.</p>
<p>Also, a minor quibble: The maps app on iOS has never been called &#8220;Google Maps.&#8221; People might refer to it that way, but it&#8217;s always been called simply &#8220;Maps.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/maps-in-ios-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle launch audio</title>
		<link>http://minutestomidnight.net/blog/2012/05/space-shuttle-launch-audio/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/space-shuttle-launch-audio/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:24:31 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=432</guid>
		<description><![CDATA[Listen to this with the sound turned up on good speakers or headphones. Amazing.]]></description>
			<content:encoded><![CDATA[<p>Listen to this with the sound turned up on good speakers or headphones. Amazing.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/OnoNITE-CLc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/space-shuttle-launch-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving away razors and blades</title>
		<link>http://minutestomidnight.net/blog/2012/05/giving-away-razors-and-blades/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/giving-away-razors-and-blades/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:44:14 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=426</guid>
		<description><![CDATA[Farhad Manjoo: But there’s something even more perplexing about Amazon selling The Hunger Games and other huge bestsellers for free. The Kindle lending program upends the conventional wisdom about Bezos’ business goals for e-readers. Most people think that Amazon is selling Kindle devices at cost in order to make a profit on the sales of &#8230; <a href="http://minutestomidnight.net/blog/2012/05/giving-away-razors-and-blades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Farhad Manjoo:</p>
<blockquote><p>But there’s something even more perplexing about Amazon selling The Hunger Games and other huge bestsellers for free. The Kindle lending program upends the conventional wisdom about Bezos’ business goals for e-readers. Most people think that Amazon is selling Kindle devices at cost in order to make a profit on the sales of books and movies. But if Amazon is also giving away a lot of media for free—4 of the Top 10 books in the Kindle Store can be had for free under the Kindle lending program—then what is its business model for Kindle?</p>
<p>Giving away the razor to make money on the blades is a well-known strategy. But giving away the razor and the blades in order to make money on a subscription loyalty program as a way to sell everything else? Is that Amazon’s real goal with the Kindle—is Amazon in the device business only to sell Prime subscriptions, which the company sees as a key accelerant for sales across the rest of its site? And if that’s the case, how well is that circuitous business model working out? Is the Kindle helping to sell Prime? And are those Kindle-fueled Prime subscriptions moving more sales across the rest of the company’s inventory?</p></blockquote>
<p>It&#8217;s a really interesting set of questions. Is it possible that subset of Amazon&#8217;s catalog – books, movies, TV, music – could evolve into a subscription-oriented service akin to Netflix? Prime members would get access to free or heavily discounted content in the hope that membership encourages them to buy more physical goods through Amazon as well. Personally, I certainly buy more things though Amazon since I got my Prime membership. Even if the price is the same, I&#8217;ll buy heavy or bulky items on Amazon to save me an inconvenient trip to the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/giving-away-razors-and-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared data plans</title>
		<link>http://minutestomidnight.net/blog/2012/05/shared-data-plans/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/shared-data-plans/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:33:53 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=422</guid>
		<description><![CDATA[MacRumors on AT&#038;T&#8217;s plans for shared data plans: Shared &#8220;family plans&#8221; for voice minutes have been available for quite some time, and a similar mechanism for sharing data seems to be a natural evolution. But aside from sharing data among family members, even individuals could see a benefit from the plans, which would allow them &#8230; <a href="http://minutestomidnight.net/blog/2012/05/shared-data-plans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MacRumors on AT&#038;T&#8217;s plans for shared data plans:</p>
<blockquote><p>Shared &#8220;family plans&#8221; for voice minutes have been available for quite some time, and a similar mechanism for sharing data seems to be a natural evolution. But aside from sharing data among family members, even individuals could see a benefit from the plans, which would allow them to subscribe to a single monthly data allotment that could be used with their iPhone, iPad, and perhaps even a USB modem or mobile hotspot device.</p></blockquote>
<p>Being able to share a single data plan between devices would make me much more likely to buy a 4G-equipped iPad next time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/shared-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Lugar, Chug-n-Run Patriot</title>
		<link>http://minutestomidnight.net/blog/2012/05/dick-lugar-chug-n-run-patriot/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/dick-lugar-chug-n-run-patriot/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:18:06 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=419</guid>
		<description><![CDATA[In 2009, Sen. Dick Lugar acted as &#8220;grand marshal&#8221; of a DC-area chug-n-run: The group of athletes came up with the idea last year as a season-ending blowout, Aronson explained. The rules are simple: Chug one beer before each of the four laps, and eat a hot dog between laps two and three. &#8220;The idea &#8230; <a href="http://minutestomidnight.net/blog/2012/05/dick-lugar-chug-n-run-patriot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2009, Sen. Dick Lugar acted as &#8220;grand marshal&#8221; of a DC-area chug-n-run:</p>
<blockquote><p>The group of athletes came up with the idea last year as a season-ending blowout, Aronson explained. The rules are simple: Chug one beer before each of the four laps, and eat a hot dog between laps two and three. &#8220;The idea is to do something relatively short, relatively painless, and increase the likelihood that somebody would throw up,&#8221; said Aronson.</p>
<p>Lugar described the racers as &#8220;very high-spirited.&#8221;</p></blockquote>
<p>You just can&#8217;t find public servants like this anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/dick-lugar-chug-n-run-patriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T regrets offering unlimited data</title>
		<link>http://minutestomidnight.net/blog/2012/05/att-regrets-offering-unlimited-data/</link>
		<comments>http://minutestomidnight.net/blog/2012/05/att-regrets-offering-unlimited-data/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:17:47 +0000</pubDate>
		<dc:creator>Tim Schmitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minutestomidnight.net/blog/?p=416</guid>
		<description><![CDATA[File under &#8220;could&#8217;ve seen this coming&#8221;: &#8220;My only regret was how we introduced pricing in the beginning, because how did we introduce pricing? Thirty dollars and you get all you can eat,&#8221; [AT&#038;T CEO Randall Stephenson] said in the on-stage interview at the Milken Institute&#8217;s Global Conference on Wednesday. &#8220;And it&#8217;s a variable cost model. &#8230; <a href="http://minutestomidnight.net/blog/2012/05/att-regrets-offering-unlimited-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>File under &#8220;could&#8217;ve seen this coming&#8221;:</p>
<blockquote><p>&#8220;My only regret was how we introduced pricing in the beginning, because how did we introduce pricing? Thirty dollars and you get all you can eat,&#8221; [AT&#038;T CEO Randall Stephenson] said in the on-stage interview at the Milken Institute&#8217;s Global Conference on Wednesday. &#8220;And it&#8217;s a variable cost model. Every additional megabyte you use in this network, I have to invest capital.&#8221;</p></blockquote>
<p>He goes on to complain about losing sleep over Apple&#8217;s iMessage service, citing lost revenue. I&#8217;ll file that one under &#8220;I couldn&#8217;t care less.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://minutestomidnight.net/blog/2012/05/att-regrets-offering-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.170 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 21:20:40 -->

